rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curiously recurring Utrecht University | 9 | 1083 | 2/73 | 6/251 | 1/60 | 1/28 | 2/37 | 2/124 | 1/196 | 1 | 1/46 | 2/88 | 0 | |
2 | sudo Ludo anonymous Utrecht University | 8 | 1317 | 3/77 | 0 | 2/173 | 2/34 | 2/130 | 4/223 | 2/159 | 0 | 3/41 | 3/220 | 0 | |
3 | switch {case edge: break; } Utrecht University | 7 | 807 | 2/120 | 1 | 1/192 | 1/21 | 2/171 | 1/108 | 0 | 1 | 2/35 | 2/80 | 0 | |
4 | Wits or without you Utrecht University | 7 | 1053 | 6/125 | 0 | 1/260 | 1/50 | 2/193 | 3/150 | 1/87 | 0 | 1/28 | 4 | 0 | |
5 | Alpha Super Awesome Cool Dynamite Wolf Squadron AFAS | 4 | 685 | 3/199 | 0 | 0 | 1/54 | 2/173 | 0 | 0 | 0 | 4/139 | 4 | 0 | |
6 | tseinjubois Utrecht University | 3 | 362 | 0 | 0 | 0 | 1/30 | 1/179 | 4 | 0 | 0 | 2/133 | 3 | 0 | |
7 | Superpositie Utrecht University | 3 | 620 | 7/169 | 0 | 0 | 1/91 | 1 | 0 | 0 | 0 | 1 | 3/200 | 0 | |
8 | FiniteImprobabilityDrive Utrecht University | 2 | 358 | 5 | 0 | 0 | 1/78 | 2 | 0 | 0 | 0 | 5/200 | 0 | 0 | |
9 | Juryteam Utrecht University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 / 1 | Summary | 43 | 28/6 | 7/1 | 5/4 | 9/8 | 14/6 | 14/4 | 4/3 | 2/0 | 19/7 | 21/4 | 0/0 |
Categories |
---|
Company Team |
Participants |
Spectators |
Observers |
Self-Registered |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sun 27 Sep 2015 14:40:21 CEST
using DOMjudge