rank | team | score | A | B | C | D | E | F | G | H | I | J | K | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | That empty teamname Nijmegen University | 9 | 1023 | 2/136 | 1/49 | 0 | 1/117 | 3/85 | 1/157 | 1 | 2/196 | 1/26 | 4 | 2/145 | 1/12 | |
2 | Curiously recurring Utrecht University | 8 | 1011 | 1/113 | 2/48 | 0 | 2/273 | 1/61 | 1 | 0 | 2/245 | 1/77 | 7 | 1/127 | 1/7 | |
3 | UCooL Université catholique de Louvain | 8 | 1151 | 0 | 3/78 | 0 | 1/281 | 3/148 | 0 | 0 | 1/140 | 1/62 | 2/204 | 1/126 | 1/12 | |
4 | ☄ Eindhoven University of Technology | 7 | 1219 | 1/248 | 4/208 | 3/198 | 0 | 1/168 | 0 | 0 | 1 | 1/132 | 0 | 2/140 | 1/5 | |
5 | ';DROP TABLE Participants; Katholieke Universiteit Leuven | 6 | 790 | 4 | 3/77 | 0 | 3/263 | 2/141 | 0 | 0 | 0 | 2/69 | 0 | 1/115 | 1/5 | |
6 | sudo Ludo anonymous Utrecht University | 5 | 770 | 2/250 | 1/53 | 5 | 0 | 4/124 | 0 | 0 | 0 | 7 | 0 | 5/147 | 2/16 | |
7 | 𝔽₃: `We're having a field day!' Leiden University | 5 | 999 | 0 | 2/142 | 0 | 0 | 1/176 | 0 | 0 | 1/293 | 0 | 0 | 4/295 | 1/13 | |
8 | Phoenix Delft University of Technology | 5 | 1110 | 0 | 4/162 | 0 | 1/279 | 1 | 0 | 0 | 0 | 3/229 | 0 | 3/293 | 1/7 | |
9 | 2b || !2b Vrije Universiteit | 4 | 341 | 0 | 1/26 | 0 | 2 | 0 | 0 | 0 | 0 | 1/120 | 0 | 3/143 | 1/12 | |
10 | (╯°□°)╯︵ ┻━┻) Vrije Universiteit | 4 | 498 | 0 | 1/97 | 0 | 0 | 1/269 | 0 | 0 | 0 | 3 | 0 | 1/115 | 1/17 | |
11 | Team Integer Delft University of Technology | 4 | 531 | 0 | 2/149 | 1 | 0 | 2/237 | 0 | 0 | 0 | 2/78 | 0 | 0 | 1/7 | |
12 | switch { case edge: break; } Universiteit Utrecht | 4 | 564 | 0 | 2/95 | 0 | 1 | 3/223 | 0 | 0 | 0 | 0 | 0 | 3/132 | 1/14 | |
13 | Groningen 1 Rijksuniversiteit Groningen | 4 | 589 | 0 | 2/20 | 0 | 0 | 1/239 | 3 | 0 | 0 | 3/258 | 0 | 1 | 1/12 | |
14 | 🕴Unicode Character 'MAN IN BUSINESS SUIT LEVITATING' (U+1F574) Leiden University | 4 | 669 | 0 | 1/60 | 0 | 0 | 3/129 | 0 | 0 | 0 | 4 | 0 | 8/294 | 1/6 | |
15 | unsigned long long Universiteit van Amsterdam | 4 | 680 | 0 | 3/48 | 0 | 0 | 3 | 0 | 4/272 | 0 | 3 | 0 | 2/225 | 1/15 | |
16 | woopiedepoepie Universiteit Twente | 4 | 695 | 0 | 4/148 | 3/173 | 0 | 1/236 | 0 | 0 | 0 | 2 | 0 | 0 | 1/38 | |
17 | Team 37 Nijmegen University | 4 | 973 | 0 | 4/62 | 12/254 | 0 | 0 | 0 | 0 | 0 | 5/281 | 0 | 1 | 1/16 | |
18 | (($[$RANDOM%6]==0))&& rm -rf / Delft University of Technology | 3 | 302 | 1/245 | 1/35 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1/22 | |
19 | The Mavericks Universiteit Hasselt | 3 | 398 | 0 | 1/70 | 0 | 0 | 2 | 0 | 0 | 0 | 7/200 | 0 | 2 | 1/8 | |
20 | TravelMatch™ Eindhoven University of Technology | 3 | 407 | 0 | 5/104 | 0 | 0 | 3/170 | 0 | 0 | 0 | 5 | 0 | 3 | 1/13 | |
21 | UCooLTwo Université catholique de Louvain | 3 | 458 | 0 | 6/224 | 0 | 0 | 4 | 3 | 0 | 0 | 2/103 | 0 | 2 | 1/11 | |
22 | Broodje AAPP Vrije Universiteit | 3 | 542 | 0 | 3/91 | 0 | 0 | 9/239 | 0 | 0 | 0 | 0 | 0 | 8 | 1/12 | |
23 | Żołądkowa Universiteit van Amsterdam | 3 | 548 | 0 | 6/213 | 0 | 0 | 3/175 | 0 | 0 | 0 | 0 | 0 | 2 | 1/20 | |
24 | We are trying to have a longer teamname than other teams here just because we would like to know the Eindhoven University of Technology | 2 | 58 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1/42 | 0 | 0 | 1/16 | |
25 | Drink en denk Katholieke Universiteit Leuven | 2 | 64 | 0 | 1/51 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1/13 | |
26 | ☃ Leiden University | 2 | 65 | 0 | 1/50 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1/15 | |
27 | VVV Delft University of Technology | 2 | 71 | 0 | 1/60 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1/11 | |
28 | NOP Leiden University | 2 | 74 | 0 | 2/48 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1/6 | |
29 | goto solution Nijmegen University | 2 | 241 | 0 | 2/214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1/7 | |
30 | Groningen 2 Rijksuniversiteit Groningen | 2 | 242 | 1 | 5/145 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1/17 | |
31 | Kort en Bondig Universiteit van Amsterdam | 2 | 247 | 0 | 6/131 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 1/16 | |
32 | undefined behavior Universiteit Twente | 2 | 258 | 0 | 5 | 1/244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/14 | |
33 | saak Universiteit Twente | 2 | 325 | 0 | 6/206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/19 | |
34 | ekdb++ Eindhoven University of Technology | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1/7 | |
35 | tzhaar ket om Avans Hogeschool | 1 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/17 | |
36 | The BubbleSorters Avans Hogeschool | 1 | 18 | 0 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1/18 | |
37 | MIGI (28.6%) Delft University of Technology | 1 | 21 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/21 | |
38 | The Algonauts Eindhoven University of Technology | 1 | 26 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/26 | |
39 | NotFound Université de Namur | 1 | 274 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/174 | |
1 | Quintiq Quintiq | 7 | 889 | 3/203 | 1/35 | 0 | 0 | 1/22 | 0 | 0 | 1/290 | 2/98 | 3 | 2/155 | 1/6 | |
2 | Prodrive Prodrive | 6 | 733 | 0 | 1/71 | 0 | 0 | 1/89 | 2/156 | 0 | 0 | 1/117 | 0 | 3/224 | 1/16 | |
3 | ORTEC ORTEC | 5 | 606 | 0 | 1/70 | 0 | 0 | 1/119 | 0 | 0 | 0 | 3/135 | 0 | 1/230 | 1/12 | |
4 | Innovattic Innovattic | 5 | 837 | 0 | 3/117 | 4/262 | 1/237 | 2/83 | 0 | 0 | 0 | 2 | 0 | 1 | 1/18 | |
5 | ASML ASML | 5 | 870 | 0 | 2/97 | 0 | 0 | 2/232 | 0 | 0 | 0 | 4/147 | 0 | 5/202 | 1/12 | |
6 | OVsoftware OVsoftware | 5 | 887 | 0 | 3/112 | 0 | 0 | 2/47 | 5/299 | 2 | 0 | 3/176 | 0 | 4 | 1/73 | |
7 | Flow Traders Flow Traders | 3 | 352 | 0 | 1/126 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/172 | 1/54 | |
8 | VORtech VORtech | 3 | 411 | 0 | 1 | 0 | 0 | 1/210 | 1/166 | 0 | 0 | 0 | 0 | 1 | 1/35 | |
9 | Bol.com bol.com | 2 | 190 | 0 | 3/119 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 3 | 2/11 | |
10 | ING ING bank | 1 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/21 | |
11 | ING 2 ING bank | 1 | 28 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1/28 | |
12 | Sogeti Sogeti | 1 | 147 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1/147 | |
1 | Rustyoldmen | 11 | 1542 | 1/168 | 1/43 | 5/199 | 1/174 | 5/133 | 1/17 | 6 | 1/115 | 1/67 | 8/285 | 1/33 | 1/8 | |
2 | Messed Up | 8 | 789 | 1/49 | 1/34 | 1 | 4 | 3/92 | 1/147 | 0 | 1/195 | 1/69 | 0 | 2/126 | 1/17 | |
3 | [Off to get Ketel 1] | 6 | 863 | 2/192 | 2/75 | 2/111 | 0 | 2/106 | 0 | 1 | 0 | 2 | 0 | 1/288 | 1/11 | |
4 | 159b3ae9-69b1-4f60-852c-89756f7e27df | 4 | 465 | 0 | 1/65 | 0 | 0 | 2/176 | 0 | 0 | 0 | 5/113 | 0 | 6 | 1/11 | |
5 | Team zonder naam | 2 | 137 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1/104 | 0 | 0 | 1/33 | |
56 | 26 / 2 | Summary | 208 | 23/9 | 172/43 | 39/7 | 17/7 | 113/27 | 34/6 | 14/1 | 11/7 | 116/22 | 31/2 | 130/21 | 63/56 |
Categories |
---|
Participants |
Company |
Spectator |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Mon 26 Oct 2015 21:33:19 CET
using DOMjudge