rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🕴 Universiteit Leiden | 7 | 879 | 3/33 | 0 | 1/281 | 1/54 | 1/78 | 1/119 | 0 | 0 | 3/42 | 2/172 | 0 | |
2 | NOP Universiteit Leiden | 6 | 559 | 1/36 | 0 | 7 | 1/71 | 1/84 | 1/202 | 0 | 0 | 1/18 | 1/148 | 0 | |
3 | 𝔽₃: `We're having a field day!' Universiteit Leiden | 6 | 828 | 1/57 | 0 | 1 | 2/44 | 2/127 | 2/165 | 0 | 0 | 2/119 | 2/216 | 0 | |
4 | ☃ Universiteit Leiden | 6 | 872 | 2/20 | 0 | 0 | 1/65 | 3/141 | 1/178 | 0 | 0 | 1/63 | 4/285 | 0 | |
5 | Schpondertussem Universiteit Leiden | 4 | 909 | 6/278 | 0 | 0 | 1/150 | 4/134 | 0 | 0 | 0 | 2/167 | 5 | 0 | |
6 | GSM &(*co) Universiteit Leiden | 3 | 592 | 6 | 0 | 0 | 1/166 | 1/134 | 0 | 0 | 0 | 3/252 | 2 | 0 | |
7 | Dr. Who Universiteit Leiden | 3 | 793 | 4/190 | 0 | 0 | 2/245 | 1 | 0 | 0 | 0 | 1/278 | 0 | 0 | |
8 | #Da HeRo Universiteit Leiden | 1 | 204 | 1/204 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
9 | Meneren die programmeren met beren Universiteit Leiden | 1 | 261 | 6 | 0 | 0 | 2/241 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
1 | Thomas Universiteit Leiden | 9 | 1293 | 2/52 | 9 | 1/240 | 1/59 | 1/74 | 2/128 | 1/201 | 2/253 | 1/37 | 2/169 | 0 | |
2 | 159b3ae9-69b1-4f60-852c-89756f7e27df Universiteit Leiden | 7 | 1280 | 7/237 | 0 | 0 | 1/82 | 2/112 | 1/292 | 1/148 | 0 | 2/21 | 3/188 | 0 | |
11 | 1 / 1 | Summary | 53 | 39/9 | 9/0 | 10/2 | 18/10 | 20/8 | 8/6 | 2/2 | 2/1 | 24/9 | 21/6 | 0/0 |
Categories |
---|
Registered |
Spectator |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Tue 22 Sep 2015 13:53:44 CEST
using DOMjudge