rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TravelMatch™ Eindhoven University of Technology | 8 | 1627 | 5/152 | 0 | 1/209 | 1/16 | 3/113 | 2/272 | 4/292 | 0 | 1/57 | 3/276 | 0 | |
2 | We are trying to have a longer teamname than other teams here just because we would like to know the maximum size of a teamname. Eindhoven University of Technology | 8 | 1706 | 7/298 | 0 | 1/231 | 1/31 | 1/153 | 3/275 | 1/164 | 0 | 3/46 | 2/288 | 0 | |
3 | ☄ Eindhoven University of Technology | 6 | 641 | 2/91 | 0 | 1/115 | 2/55 | 1/76 | 3/176 | 0 | 0 | 1/48 | 2 | 0 | |
4 | εκδβ++ Eindhoven University of Technology | 5 | 689 | 4/268 | 0 | 0 | 1/48 | 1/146 | 1/119 | 0 | 0 | 2/28 | 0 | 0 | |
5 | The Algonauts Eindhoven University of Technology | 4 | 538 | 1/117 | 0 | 0 | 1/40 | 3/237 | 0 | 0 | 0 | 1/104 | 5 | 0 | |
6 | 386491 Eindhoven University of Technology | 4 | 573 | 4/152 | 0 | 0 | 1/108 | 1/184 | 0 | 0 | 0 | 1/69 | 0 | 0 | |
7 | Algorithmically Challenged Eindhoven University of Technology | 4 | 831 | 2/221 | 0 | 0 | 1/125 | 5/192 | 0 | 0 | 0 | 2/173 | 0 | 0 | |
8 | ̑Q̅̑̑͞ Eindhoven University of Technology | 3 | 401 | 4 | 0 | 1/278 | 1/88 | 4 | 0 | 0 | 0 | 1/35 | 3 | 0 | |
9 | Van Boven de Rivieren Eindhoven University of Technology | 3 | 488 | 3 | 0 | 0 | 1/222 | 2/107 | 0 | 0 | 0 | 1/139 | 0 | 0 | |
10 | geen idee Eindhoven University of Technology | 3 | 652 | 7 | 0 | 0 | 1/184 | 5/257 | 0 | 0 | 0 | 2/111 | 0 | 0 | |
11 | GELIMBO team 2 Eindhoven University of Technology | 3 | 834 | 6 | 0 | 0 | 4/161 | 2/290 | 0 | 0 | 0 | 4/243 | 0 | 0 | |
12 | MLP 1 Eindhoven University of Technology | 2 | 221 | 5 | 0 | 0 | 1/91 | 0 | 1/130 | 0 | 0 | 12 | 1 | 0 | |
13 | I am a robot Eindhoven University of Technology | 2 | 234 | 4 | 0 | 0 | 1/161 | 4 | 0 | 0 | 0 | 1/73 | 0 | 0 | |
14 | Gratis friet bij GEWIS! Eindhoven University of Technology | 2 | 299 | 2 | 0 | 0 | 2/121 | 2 | 0 | 0 | 0 | 1/158 | 3 | 0 | |
15 | Silver beard Eindhoven University of Technology | 2 | 408 | 3/184 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3/144 | 1 | 0 | |
16 | MLP 2 Eindhoven University of Technology | 2 | 445 | 2 | 0 | 0 | 4/221 | 0 | 0 | 0 | 0 | 2/144 | 0 | 0 | |
17 | 175829 Eindhoven University of Technology | 2 | 489 | 0 | 0 | 0 | 1/237 | 1 | 0 | 0 | 0 | 4/192 | 0 | 0 | |
18 | The Rad Tomato Eindhoven University of Technology | 1 | 224 | 0 | 0 | 0 | 4 | 1/224 | 0 | 0 | 0 | 3 | 0 | 0 | |
19 | Gehacktbal in gedachten Eindhoven University of Technology | 1 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/202 | 0 | 0 | |
20 | Max+Ict slutZ Eindhoven University of Technology | 1 | 252 | 0 | 0 | 0 | 3/212 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
21 | c0de Eindhoven University of Technology | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
Lastik Eindhoven University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mr robot Eindhoven University of Technology | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1 | lang, lelijk, kut en amper functioneel - de code ook Eindhoven University of Technology | 5 | 750 | 3/125 | 0 | 1/206 | 1/57 | 3/258 | 0 | 0 | 0 | 1/24 | 3 | 0 | |
24 | 1 / 1 | Summary | 71 | 64/9 | 0/0 | 5/5 | 42/18 | 45/12 | 12/5 | 5/2 | 0/0 | 60/18 | 24/2 | 0/0 |
Categories |
---|
Participants |
Observers |
Self-Registered |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 19 Sep 2015 20:39:45 CEST
using DOMjudge